| 
         Date  | 
      
         Match / Event  | 
      
         Venue  | 
      |
| Sun 12th May | 
      Northern Fours & Grand Prix Round 3  | 
      Stockport | |
| 
		
		 Astley & Tyldesley were in action at Stockport today, for Round 3 of the Northern Fours & Junior League series. Track conditions were dry and dusty, on a hot afternoon. 
			A&T finished in 5th place in a closely contested Fours League match. 
			Best for A&T was John White. 
		
				Northern Fours League Round 3 result: 
			Hull 48, Bury 42, Heckmondwike 42, Sheffield 39, Astley & Tyldesley 36, Stockport 23. A&T scorers: John White 13, Frank White 11, Oscar Belt 5, Josh Pilkington 4, Steve Harris 3. In the Junior league match, Astley & Tyldesley won the match and moved into top spot in the league table! A&T's Elijah Rechembei took 1st place in the u-10 category, with James Jackson and Alex Lawless making it a 1-2-3 for A&T riders at that level. Northern Junior League Round 3 result: Astley & Tyldesley 117, Hull 91, Sheffield 86, Heckmondwike 52, Bury 24, Stockport 0 
			A&T scorers: Elijah Rechembei 16, James Jackson 15, Alex 
			Lawless 14, Josh Pilkington 13, Heather Brighouse 12, Harry Jackson 
			11, Oscar Belt 11, Billy Johnson 10, Levi Edwards 10, Charlotte 
			Brighouse 5. 
		
  | 
    |||
| Return to A & T Fixtures | Home Page | ||